Featured Products
Chargers
Featured Products
With so many Dr Pen devices available, it’s easy to understand why you might feel a little overwhelmed by the selection!
To make things easier, we’ve created a comparison guide to give you an idea on how each model compares to the other.
While the devices may appear similar, they all have their unique applications, so it’s a good idea to consider your skincare needs and which model is going to be the most appropriate for your needs.
| A6 | A7 | X5 | M5 | Hydra Pro | M8 | A6S | |
| Device Features | A6 | A7 | X5 | M5 | Hydra Pro | M8 | A6S |
| Disposible Cartridges | |||||||
| Travel Size | |||||||
| RPM Max | 15,000 | 15,000 | 14,000 | 12,000 | 8,000 | 16,000 | 16,000- 18,000 |
| Adjustable Needle Length | |||||||
| Chargeable Built-in Battery | |||||||
| Wireless | |||||||
| Speed Display Screen | |||||||
| Finer Gauge Pin Cartridge Option | |||||||
| Serum Cavity |
© Copyright 2023 Dr. Pen Inc. | All rights reserved